Riverbend Weather Muskogee Oklahoma weather
Latitude N 35° 47' 09" Longitude W 95° 19' 00" Elevation 543 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 77.8 °F | at 12:35 |
| Low Temperature | 47.6 °F | at 07:19 |
| Temperature Range | 30.2 °F | |
| High Apparent Temperature | 75.8 °F | at 12:11 |
| Low Apparent Temperature | 46.1 °F | at 07:19 |
| Low Wind Chill | 47.6 °F | at 07:19 |
| High Heat Index | 77.8 °F | at 12:35 |
| High Humidity | 87 % | at 07:31 |
| Low Humidity | 37 % | at 12:46 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.01 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 14 | |
| Wind | ||
| Highest Gust | 18.0 mph | at 12:57 |
| Highest Speed (10 minute average) | 5.7 mph (F2) | at 12:27 |
| Wind Run | 17.0 miles | |
| Dominant Direction | 148° SSE | |
| Pressure | ||
| High Pressure (SL) | 30.027 in | at 09:47 |
| Low Pressure (SL) | 29.865 in | at 16:03 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/1/2026 4:04:01 PM
powered by
Cumulus
v1.9.4 (10992)