Riverbend Weather Muskogee Oklahoma weather
Latitude N 35° 47' 09" Longitude W 95° 19' 00" Elevation 543 ft
| Temperature and Humidity | ||
| Highest Temperature | 74.5 °F | 4:03 PM on 08 January |
| Lowest Temperature | 26.5 °F | 5:14 AM on 12 January |
| Highest Dew Point | 62.9 °F | 10:00 AM on 08 January |
| Lowest Dew Point | 12.2 °F | 4:54 PM on 11 January |
| Highest Apparent Temperature | 71.9 °F | 3:48 PM on 08 January |
| Lowest Apparent Temperature | 21.9 °F | 5:14 AM on 12 January |
| Lowest Wind Chill Temperature | 26.5 °F | 5:14 AM on 12 January |
| Highest Heat Index | 74.5 °F | 4:03 PM on 08 January |
| Highest Minimum | 49.4 °F | 08 January |
| Lowest Maximum | 46.5 °F | 03 January |
| Highest Humidity | 97 % | 8:01 AM on 06 January |
| Lowest Humidity | 21 % | 1:38 PM on 13 January |
| Highest Daily Range | 38.9 °F | 13 January |
| Lowest Daily Range | 13.6 °F | 10 January |
| Rainfall | ||
| Highest Rain Rate | 2.85 in/hr | 9:25 AM on 08 January |
| Highest Hourly Rainfall | 0.30 in | 10:04 AM on 08 January |
| Highest Daily Rainfall | 0.31 in | 08 January |
| Highest Monthly Rainfall | 0.48 in | January |
| Longest Dry Period | 28 days | to 01 January |
| Longest Wet Period | 1 days | to 02 January |
| Wind | ||
| Highest Wind Gust | 26.0 mph | 9:31 AM on 08 January |
| Highest Wind Speed 10-minute Average | 11.5 mph | 10:11 AM on 08 January |
| Highest Daily Wind Run | 119.1 miles | 14 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.404 in | 2:04 PM on 08 January |
| Highest Pressure (sl) | 30.616 in | 11:12 AM on 11 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1/15/2026 12:08:01 AM
powered by
Cumulus v1.9.4 (10992)