Riverbend Weather Muskogee Oklahoma weather
Latitude N 35° 47' 09" Longitude W 95° 19' 00" Elevation 543 ft
| Temperature and Humidity | ||
| Highest Temperature | 77.8 °F | 12:35 PM on 01 March |
| Lowest Temperature | 47.6 °F | 7:19 AM on 01 March |
| Highest Dew Point | 59.7 °F | 3:00 PM on 01 March |
| Lowest Dew Point | 43.2 °F | 7:12 AM on 01 March |
| Highest Apparent Temperature | 75.8 °F | 12:11 PM on 01 March |
| Lowest Apparent Temperature | 46.1 °F | 7:19 AM on 01 March |
| Lowest Wind Chill Temperature | 47.6 °F | 7:19 AM on 01 March |
| Highest Heat Index | 77.8 °F | 12:35 PM on 01 March |
| Highest Minimum | -- °F | ------ |
| Lowest Maximum | -- °F | ------ |
| Highest Humidity | 87 % | 7:31 AM on 01 March |
| Lowest Humidity | 37 % | 12:46 PM on 01 March |
| Highest Daily Range | -- °F | ------ |
| Lowest Daily Range | -- °F | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 March |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 March |
| Highest Daily Rainfall | 0.01 in | 01 March |
| Longest Dry Period | 0 days | to 01 March |
| Longest Wet Period | 0 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 18.0 mph | 12:57 PM on 01 March |
| Highest Wind Speed 10-minute Average | 5.7 mph | 12:27 PM on 01 March |
| Highest Daily Wind Run | 17.1 miles | 01 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.864 in | 4:08 PM on 01 March |
| Highest Pressure (sl) | 30.027 in | 9:47 AM on 01 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/1/2026 5:34:00 PM
powered by
Cumulus v1.9.4 (10992)