Riverbend Weather Muskogee Oklahoma weather
Latitude N 35° 47' 09" Longitude W 95° 19' 00" Elevation 543 ft
| Dawn: | 07:03 | Sunrise: | 07:31 | Moonrise: | 05:13 | ![]() |
| Dusk: | 17:59 | Sunset: | 17:31 | Moonset: | 14:30 | |
| Daylight: | 10:56 | Day length: | 10:00 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 31.4 °F | Dew Point | 18.7 °F |
| Windchill | 31.4 °F | Humidity | 59% |
| Heat Index | 31.4 °F | Apparent Temperature | 26.3 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.48 in | Rainfall This Year | 0.48 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-01-08 10:06 |
| Wind | |||
| Wind Speed (gust) | 1.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 305° NW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.222 in | Rising | 0.008 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 1/15/2026 12:10:01 AM
powered by
Cumulus
v1.9.4 (10992)
