Riverbend Weather Muskogee Oklahoma weather
Latitude N 35° 47' 09" Longitude W 95° 19' 00" Elevation 543 ft
Records began on 31 March 2018. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 70.4 °F | at 2:41 PM on 07 January 2019 |
Lowest Temperature | 16.9 °F | at 7:07 AM on 29 January 2019 |
Highest Dew Point | 63.3 °F | at 11:49 AM on 15 January 2020 |
Lowest Dew Point | 9.0 °F | at 10:28 AM on 30 January 2019 |
Highest Apparent Temperature | 70.8 °F | at 1:26 PM on 15 January 2020 |
Lowest Apparent Temperature | 11.2 °F | at 7:07 AM on 29 January 2019 |
Lowest Wind Chill Temperature | 12.4 °F | at 11:59 AM on 19 January 2019 |
Highest Heat Index | 70.4 °F | at 2:41 PM on 07 January 2019 |
Highest Minimum | 56.1 °F | at 12:00 AM on 09 January 2020 |
Lowest Maximum | 31.7 °F | at 8:11 PM on 02 January 2019 |
Highest Humidity | 99 % | at 1:49 AM on 18 January 2020 |
Lowest Humidity | 27 % | at 2:31 PM on 07 January 2020 |
Highest Daily Range | 36.3 °F | on 18 January 2021 |
Lowest Daily Range | 2.1 °F | on 13 January 2019 |
Rainfall | ||
Highest Rain Rate | 72.00 in/hr | at 12:21 PM on 03 January 2019 |
Highest Hourly Rainfall | 0.74 in | at 11:40 PM on 18 January 2019 |
Highest Daily Rainfall | 2.16 in | on 10 January 2020 |
Highest Monthly Rainfall | 4.92 in | January 2020 |
Longest Dry Period | 12 days | to 09 January 2020 |
Longest Wet Period | 4 days | to 19 January 2019 |
Wind | ||
Highest Wind Gust | 29.0 mph | at 4:09 AM on 19 January 2019 |
Highest Wind Speed Average | 13.2 mph | at 9:16 AM on 19 January 2019 |
Highest Daily Wind Run | 222.2 miles | on 19 January 2019 |
Pressure | ||
Lowest Pressure (sl) | 29.500 in | at 2:33 PM on 02 January 2020 |
Highest Pressure (sl) | 30.634 in | at 10:58 AM on 20 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/23/2021 5:52:00 PM
powered by
Cumulus v1.9.4 (1099)