Riverbend Weather Muskogee Oklahoma weather
Latitude N 35° 47' 09" Longitude W 95° 19' 00" Elevation 543 ft
| Dawn: | 06:55 | Sunrise: | 07:23 | Moonrise: | 02:30 | ![]() |
| Dusk: | 17:37 | Sunset: | 17:09 | Moonset: | 13:35 | |
| Daylight: | 10:42 | Day length: | 09:46 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 34.4 °F | Dew Point | 6.1 °F |
| Windchill | 34.4 °F | Humidity | 30% |
| Heat Index | 34.4 °F | Apparent Temperature | 28.1 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.10 in | Rainfall This Year | 48.20 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-12-04 10:32 |
| Wind | |||
| Wind Speed (gust) | 4.0 mph | Wind Speed (avg) | 0.6 mph |
| Wind Bearing | 320° NW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.615 in | Falling Rapidly | -0.028 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 12/14/2025 2:54:00 PM
powered by
Cumulus
v1.9.4 (10992)
