Riverbend Weather Muskogee Oklahoma weather
Latitude N 35° 47' 09" Longitude W 95° 19' 00" Elevation 543 ft
| Dawn: | 07:01 | Sunrise: | 07:28 | Moonrise: | 09:13 | ![]() |
| Dusk: | 18:04 | Sunset: | 17:37 | Moonset: | 20:38 | |
| Daylight: | 11:03 | Day length: | 10:09 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 35.5 °F | Dew Point | 24.1 °F |
| Windchill | 35.5 °F | Humidity | 63% |
| Heat Index | 35.5 °F | Apparent Temperature | 30.9 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.01 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.49 in | Rainfall This Year | 0.49 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-01-21 02:30 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.186 in | Rising | 0.017 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 1/21/2026 7:20:01 PM
powered by
Cumulus
v1.9.4 (10992)
